Strat-O-Matic Report





FREE AGENT DISPLAY
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Juan Castro        0   0 2008  BAA  1L 166  7  0  2 .205  11  29  18 .256 .285
Alex Cintron       0   0 2008  BAA  2R 146  6  1  1 .286   8  17  11 .321 .361
Brandon Fahey      0   0 2008  BAA  1R 117 10  2  0 .226   3  28  13 .252 .349
Luis Hernandez     0   0 2008  BAA  2R  87  1  0  0 .241   8  12   3 .295 .253
Jonny Gomes        0   0 2008  TBA   E 169  6  1  9 .182  17  51  23 .282 .383
Mark Kotsay        0   0 2008  BOA  1L  92  9  1  0 .226   8  12  13 .286 .345
Matt Macri        19  21 2008  MNA  4L  37  1  0  1 .324   2  11   4 .361 .441
Matt Murton        0   0 2008  OAA  1R  77  3  0  0 .186   2  13   9 .219 .229
Kevin Mench        0   0 2008  TOA  1R 127 12  1  0 .243  15  20  11 .321 .357
Dave Ross          0   0 2008  BOA  1R 156 10  0  3 .225  35  43  14 .369 .352
Cody Ransom       19  10 2008  NYA  6R  47  3  0  4 .302   7  13   9 .400 .651
Jeff Baisley       0   0 2008  OAA  2R  47  1  0  0 .256   4   8   6 .319 .279
Donnie Murphy      0   0 2008  OAA  1L 113  3  0  3 .184  12  42  14 .274 .301
Ben Broussard      0   0 2008  TEA  3R  90  0  0  3 .159   6  22   9 .225 .268
Andy Marte         0   0 2008  CLA  3L 259 12  1  3 .221  15  57  19 .268 .315
Cliff Floyd       17  17 2008  TBA  6R 271 14  0 12 .268  31  64  43 .349 .455
Matt Tuiasosopo    0   0 2008  SEA  3R  48  2  1  0 .159   2  18   2 .213 .250
Dewayne Wise       0   0 2008  CHA  7R 142  4  2  7 .248   9  35  20 .293 .450
Esteban German     0   0 2008  KCA   E 238 15  3  0 .245  20  46  24 .303 .338
Bryan Lahair       0   0 2008  SEA  2R 150  4  0  3 .250  14  44  11 .315 .346
Tug Hulett         0   0 2008  SEA  5R  54  1  0  1 .224   6  19   2 .309 .306
Pablo Ozuna        0   0 2008  CHA  3L  70  3  0  0 .281   2   3   7 .313 .328
Michael Aubrey     0   0 2008  CLA  6R  50  0  0  2 .200   6   6   3 .280 .333
David Dellucci     0   0 2008  CLA  6R 370 21  2 12 .238  26  84  52 .307 .405
Sal Fasano         0   0 2008  CLA  1R  51  4  0  0 .261   3  19   7 .340 .348
Josh Barfield      0   0 2008  CLA   E  36  1  0  0 .182   0  11   2 .182 .212
Greg Norton        0   0 2008  ATN   E  18 13  0  8 .262  36  48  39 .373 .439
Rob Bowen          0   0 2008  OAA  1R 100  6  1  1 .176   4  42  10 .219 .286
Matt Stairs        0   2 2008  TOA   E 352 12  1 12 .250  45  96  48 .342 .394
German Duran       0   0 2008  TEA  2L 157  7  1  3 .231   8  35  18 .275 .350
Brandon Moss       0   0 2008  BOA  2R  86  6  1  2 .295   7  28  12 .337 .462
Dane Sardinha      0   0 2008  DEA  1R  48  0  1  0 .159   4  12   3 .229 .205
Mike Lamb          0   0 2008  MNA  6R 260 13  3  1 .233  19  35  35 .276 .322
Chris Shelton      0   0 2008  TEA  3R 107  6  0  2 .216  19  36  12 .333 .330
Emil Brown        11  26 2008  OAA  4L 442 15  2 14 .244  30  72  65 .297 .386
Jacque Jones       0   0 2008  DEA  3R  87  2  1  1 .165   9  20   6 .244 .253
Cliff Pennington  14  13 2008  OAA   E 109  6  0  0 .242  14  20  10 .339 .293
Brad Wilkerson     0   0 2008  TOA   E 290 13  2  4 .220  39  75  31 .308 .326
Shelley Duncan     0   0 2008  NYA  4L  63  3  0  1 .175   8  14   7 .262 .281
Frank Thomas       0   0 2008  OAA  3R 271  8  1  9 .240  43  63  33 .349 .374
Robb Quinlan       0   0 2008  LAA   E 180  1  2  1 .262  15  31  12 .326 .311
Eric Patterson     0   0 2008  OAA   E 101  3  0  0 .174  13  26   9 .269 .207
Reggie Willits     0   0 2008  LAA  2L 119  4  0  0 .194  23  29   8 .321 .231
Jason Michaels     0   0 2008  CLA  1R  64  4  0  0 .207   4  14  10 .258 .276
Alberto Gonzalez   0   0 2008  NYA  3R  57  2  0  0 .173   4   9   1 .232 .212
Jason Botts        0   0 2008  TEA  4R  42  3  0  2 .158   9  20   6 .304 .395
Jeff Bailey       19  18 2008  BOA  2L  55  1  1  2 .280  10  19   7 .390 .460
Randy Ruiz         0   0 2008  MNA   E  68  2  0  1 .274   7  23   8 .338 .355
Freddie Bynum      0   0 2008  BAA  3R 123  3  1  0 .179   6  34   9 .220 .223
Jose Vidro         0   0 2008  SEA   E 339 12  0  8 .234  20  40  50 .274 .338
Wes Bankston       0   0 2008  OAA  6L  65  3  0  1 .203   2  17   4 .238 .305
Justin Ruggiano    0   0 2008  TBA  4R  84  4  0  2 .197   4  30   8 .247 .329
Chad Moeller       0   0 2008  NYA  2R 100  7  0  1 .231   8  20  10 .311 .330
Justin Christian   0   0 2008  NYA  6L  44  3  0  0 .250   3   4   7 .302 .325
Morgan Ensberg     0   0 2008  NYA   E  81  0  0  1 .203   7  24   4 .263 .243
Sean Rodriguez    25  23 2008  LAA  3R 184  9  1  3 .204  15  61  11 .276 .317
Nathan Haynes      0   0 2008  TBA   E  48  0  0  0 .227   3  13   3 .277 .227
Shannon Stewart    0   0 2008  TOA  1L 193  4  2  1 .240  24  20  15 .325 .303
Jose Bautista      0   0 2008  TOA  5L  62  2  0  3 .214   2  15  11 .237 .411
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Castro           32    W/N   R    E    D    C   12    0%  0% (0-0)    0  0    
Cintron          30    W/W   S    E    B    C   13   92%  0% (3-1)    0  2    
Fahey            24    W/W   L    E    C    C   15    0%  0% (0-0)    0  0    
Hernandez        19    W/W   S    C    B    C   14 *  8%  0% (20-6)   2  0    
Gomes            64    N/N   R    B    D    D   13 * 31%  0% (19-14)  9  1    
Kotsay           35    W/W   L    E    D    C   12   89%  0% (3-1)    0  1    
Macri            71    N/W   R    D    C    D   11 * 78% 22% (15-8)   1  1    
Murton           34    W/W   R    E    D    C   12    0%  0% (0-0)    0  0    
Mench            66    W/W   R    D    D    D   12    6%  0% (20-6)   2  0    
Ross             44    W/N   R    E    B    D    8   36%  0% (3-1)    0  1    
Ransom           33    W/N   R    E    C    D   13    0%  0% (0-0)    0  0    
Baisley          37    W/W   R    E    D    C   10    0%  0% (0-0)    0  0    
Murphy           45    W/N   R    D    D    D   12 * 42%  0% (15-12)  2  1    
Broussard        10    W/N   L    E    D    D   11    0%  0% (0-0)    0  0    
Marte            25    N/W   R    E    A    D   11   28% 28% (13-4)   1  2    
Floyd             4    W/N   L    E    D    D    9    3%  0% (20-6)   1  0    
Tuiasosopo       34    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Wise             11    N/N   L    B    B    D   15 * 28%  0% (20-13) 10  0    
German           51    W/W   R    B    B    C   14 * 39%  0% (16-12)  8  3    
Lahair           16    W/N   L    E    D    D   10   44%  0% (3-1)    0  1    
Hulett            6    W/N   L    E    C    D   12    0%  0% (0-0)    0  0    
Ozuna            36    W/W   R    E    B    C   15  100%  0% (3-1)    0  2    
Aubrey            4    W/N   L    E    D    C   11    0%  0% (0-0)    0  0    
Dellucci          5    W/N   L    D    D    D   12   19%  3% (13-6)   3  2    
Fasano           37    W/W   R    E    C    D    9    0%  0% (0-0)    0  0    
Barfield         33    W/W   R    E    C    D   14    0%  0% (0-0)    0  0    
Norton           28    N/N   S    E    D    D   11    0%  0% (0-0)    0  0    
Bowen            33    W/N   S    E    C    D   10    0%  0% (0-0)    0  0    
Stairs           10    N/N   L    E    D    C   10    8%  3% (13-5)   1  1    
Duran            49    W/N   R    E    B    C   13   25%  8% (13-6)   1  1    
Moss             24    W/N   L    D    D    D   12   39% 11% (13-7)   1  1    
Sardinha         16    W/W   R    E    C    C    8    0%  0% (0-0)    0  0    
Lamb             13    W/W   L    E    D    C   10   31%  0% (3-1)    0  1    
Shelton          51    W/N   R    D    D    D   10    3%  0% (20-6)   1  0    
Brown            39    N/N   R    C    D    D   11   19%  0% (13-6)   4  2    
Jones             5    W/W   L    E    D    D   12  100%  0% (3-1)    0  1    
Pennington       38    W/W   S    B    C    C   14 * 22%  0% (18-12)  4  1    
Wilkerson        16    W/N   L    D    B    D   13 * 36% 25% (15-5)   3  6    
Duncan           70    N/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Thomas           30    W/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Quinlan          48    W/W   R    C    D    C   12 * 39%  0% (15-11)  4  2    
Patterson        23    W/W   L    B    D    D   15 * 25%  0% (20-13)  9  0    
Willits          19    W/W   S    D    A    C   16   28%  0% (13-11)  2  1    
Michaels         41    W/W   R    D    D    D   12 * 64% 19% (15-8)   1  1    
Gonzalez         39    W/W   R    E    B    C   14    0%  0% (0-0)    0  0    
Botts            34    W/N   S    E    D    D   12    0%  0% (0-0)    0  0    
Bailey           52    N/N   R    E    D    D   12    0%  0% (0-0)    0  0    
Ruiz             53    N/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Bynum            15    W/W   L    D    A    D   16 * 61% 39% (15-6)   2  3    
Vidro            27    W/N   S    E    C    C   10   14%  0% (13-6)   2  1    
Bankston         34    N/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Ruggiano         61    N/N   R    C    D    D   14 *  8%  0% (20-11)  2  0    
Moeller          30    W/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Christian        68    W/W   R    B    D    C   15 * 75%  0% (20-16)  8  1    
Ensberg          41    W/N   R    E    D    D   11   92%  0% (3-1)    0  1    
Rodriguez        27    W/N   R    C    D    C   11 * 19%  0% (17-11)  3  1    
Haynes            9    W/W   L    B    D    D   16 * 42%  0% (19-15)  4  1    
Stewart          28    N/W   R    C    D    C   13   17%  0% (15-6)   3  1    
Bautista         59    N/N   R    E    B    D   12    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Castro                                  3e21 2e18                     .232 61 
Cintron                       4e25 4e37 4e65 4e38                     .279 66 
Fahey                              3e10      4e29                     .253 44 
Hernandez                          3e24      4e19                     .206 60 
Gomes                                             4e9       4e9  +0   .182 14 
Kotsay                        3e30                          3e3  -2   .226 14 
Macri                         4e25 4e16 4e23                          .340  0 
Murton                                            4e9       4e9  +0   .204 62 
Mench                                             3e5       4e5  +1   .247 37 
Ross            3e7 -1t4p5                                            .211 26 
Ransom                        3e8  4e71 4e8  4e44                     .285  0 
Baisley                       4e30      4e29                          .274 63 
Murphy                             4e8  4e10 3e33 4e16           +2   .188 23 
Broussard                     3e21                                    .159 38 
Marte                         4e25      3e15                          .195 31 
Floyd                                                                 .256 17 
Tuiasosopo                              4e27                          .159  0 
Wise                                              3e10 2e10 3e10 +0   .224 78 
German                             4e20 3e26 4e64 4e12           +1   .282 49 
Lahair                        4e11                                    .222 33 
Hulett                             3e18 4e24 4e12                     .207 36 
Ozuna                              3e28 4e59                          .257 48 
Aubrey                        2e11                                    .193 62 
Dellucci                                          4e1            +1   .231 49 
Fasano          3e12 +2t11p10 5e25                                    .267  6 
Barfield                           3e20                               .165 43 
Norton                        3e30                4e9       4e9  +1   .259 28 
Bowen           4e12 +1t1p5   4e25                                    .176 22 
Stairs                                            5e3       5e3  +1   .210 27 
Duran                              3e22 4e32 4e48 4e16      4e16 +2   .221 42 
Moss                          4e25                3e3       3e3  +0   .311  9 
Sardinha        4e3 +2t20p0                                           .168 30 
Lamb                          4e18      4e13                          .251 27 
Shelton                       4e17      5e37                          .225 17 
Brown                         4e25                4e7       4e7  +1   .234 59 
Jones                                             4e8            +1   .165 52 
Pennington                         3e8  3e22 3e88                     .258 26 
Wilkerson                     3e9                 2e2  3e2  3e2  +0   .192 26 
Duncan                        5e30                          5e5  +2   .175 24 
Thomas                                                                .212 43 
Quinlan                       3e5       4e22      4e10      4e10 +1   .218 48 
Patterson                          4e34           3e23           +2   .190 11 
Willits                                           3e3  3e3  3e3  +1   .194  3 
Michaels                                          3e10      3e10 +0   .223  0 
Gonzalez                           3e16 3e26 2e8                      .170 64 
Botts                         5e30                5e6            +2   .167  0 
Bailey                        4e18                4e6            +1   .261 10 
Ruiz                                                                  .292  9 
Bynum                              4e41      4e25                     .188 28 
Vidro                         5e26                                    .254 41 
Bankston                      4e13                                    .189  0 
Ruggiano                                          2e7  3e7  2e7  -2   .187 33 
Moeller         3e7 +1t11p0   4e25      5e37                          .226 28 
Christian                                         3e16 4e16 4e16 +0   .268 37 
Ensberg                       4e25      3e11                          .168 18 
Rodriguez                          2e6  3e37 4e23                     .194 34 
Haynes                                            2e13 2e13 2e13 +0   .208 61 
Stewart                                           3e4            +3   .226 59 
Bautista                      4e25 4e32 3e20                          .232 56 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Julian Tavarez         0   0 2008  ATN    R            1      N    #1WL
Cesar Jimenez          0   1 2008  SEA    L      5     3      N    #1WL
Esteban Loaiza         0   0 2008  LAN    R      5     4      N    #1WR
Jamey Wright          29  20 2008  TEA    R            2      N    #1WR
Craig Hansen           0   0 2008  BOA    R            1      1    #1WR
Jamie Walker           0   0 2008  BAA    L            1      N    #1WL
Chris Waters           0   0 2008  BAA    L      5            N    #1WL
David Robertson        0   0 2008  NYA    R            2      N    #1WR
Randor Bierd           0   0 2008  BAA    R            2      N    #1WR
Steve Trachsel         0   0 2008  BAA    R      5     4      N    #1WR
Boone Logan            0   0 2008  CHA    L            1      N    #1WR
Gary Glover            0   0 2008  DEA    R            2      N    #1WR
Keith Foulke           0   0 2008  OAA    R            1      0    #1WR
Masa Kobayashi         0   4 2008  CLA    R            1      3    #1WR
Damaso Marte          31  19 2008  NYA    L            1      3    #1WL
Radhames Liz           0   3 2008  BAA    R      5            N    #1WR
Javier Lopez          25   9 2008  BOA    L            1      N    #1WL
Latroy Hawkins         0   0 2008  NYA    R            2      N    #1WR
Warner Madrigal       14   8 2008  TEA    R            1      0    #1WR
John Parrish           0   0 2008  TOA    L      5     3      N    #1WL
Denny Bautista         0   0 2008  PIN    R            2      N    #1WR
Luis Mendoza           0   0 2008  TEA    R      5     3      0    #1WR
Edward Mujica          0   0 2008  CLA    R            1      N    #1WR
Juan Rincon            0   0 2008  CLA    R            2      N    #1WR
Ross Ohlendorf         0   0 2008  NYA    R            3      N    #1WR
Mike Timlin            0   0 2008  BOA    R            1      0    #1WR
Brett Tomko            0   0 2008  KCA    R      5     3      N    #1WR
Todd Jones             0   0 2008  DEA    R            1      5    #1WL
Kason Gabbard          0   0 2008  TEA    L      5            N    #1WL
Kip Wells              0   0 2008  KCA    R      5     3      N    #1WR
Jimmy Gobble           0   0 2008  KCA    L            1      0    #1WL
Kameron Loe            0   0 2008  TEA    R            3      N    #1WR
Joel Peralta           0   0 2008  KCA    R            2      N    #1WR
Brandon Duckworth      0   0 2008  KCA    R      5            N    #1WR
Yasuhiko Yabuta        0   0 2008  KCA    R            2      N    #1WR
Dustin Nippert         0   0 2008  TEA    R      5     4      N    #1WR
D.J. Carrasco          6  15 2008  CHA    R            2      N    #1WR
Dennys Reyes          25  22 2008  MNA    L            1      N    #1WR
Justin Speier          0   0 2008  LAA    R            1      N    #1WR
Dan Giese             30  11 2008  NYA    R      6     3      N    #1WR
Nick Masset            0   0 2008  CHA    R            2      0    #1WR
Brian Burres          18  28 2008  BAA    L      5     3      N    #1WL
Aquilino Lopez        25  29 2008  DEA    R            3      N    #1WR
Zach Jackson           0   0 2008  CLA    L      6            N    #1WL
Casey Fossum           0   0 2008  DEA    L            2      N    #1WL
Trever Miller          0   0 2008  TBA    L            1      1    #1WR
Anthony Reyes*        25  14 2008  CLA    R      6            N    #1WR
Bartolo Colon         28   7 2008  BOA    R      5            N    #1WR
Joaquin Benoit         0   0 2008  TEA    R            1      0    #1WR
Horacio Ramirez        0   0 2008  CHA    L            2      N    #1WL
C.J. Wilson           30   6 2008  TEA    L            1      5    #1WL
Ryan Feierabend        0   0 2008  SEA    L      5            N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Tavarez          47    6R   1   6  5.10  61   80   31   56  6  0  0
Jimenez          48    6R   0   2  3.41  37   35   14   29  2  2  0
Loaiza           35    5R   1   2  5.63  26   26    6   10  3  3  0
Wright           45    1R   9   8  5.12  92  102   39   66  6  0  0
Hansen           40    4R   1   3  5.58  34   32   25   28  2  0  2
Walker           56    2L   1   3  6.87  42   58   12   26 13  0  0
Waters           26    6R   3   6  5.01  72   77   32   36 10 12  0
Robertson        48    3L   4   0  5.34  33   32   17   40  3  0  0
Bierd            45    1R   0   2  4.91  41   53   21   28  3  0  0
Trachsel         50     E   2   6  8.39  44   58   30   18 11  9  0
Logan            57    2L   2   3  5.95  46   63   15   46  8  0  0
Glover           42    1L   2   3  5.30  59   70   24   41  8  0  0
Foulke           47    9L   0   3  4.06  34   31   14   25  8  0  1
Kobayashi        47    3R   4   6  4.53  62   72   15   39  9  0  7
Marte            35    5R   6   3  4.02  20   57   29   78  6  0  6
Liz              53    3R   7   7  6.72  92  109   56   63 18 19  0
Lopez            51    4L   2   0  2.43  65   58   30   42  4  0  0
Hawkins          43    9R   1   1  5.71  45   46   19   25  3  0  0
Madrigal         47    3R   0   2  4.75  40   40   15   24  4  1  1
Parrish          36    5R   1   1  4.04  46   52   17   23  6  7  0
Bautista         31    3L   4   4  5.22  66   67   46   48  7  0  0
Mendoza          52    3L   3   9  8.67  69  107   28   39  8 12  1
Mujica           43    1L   3   2  6.75  43   51   11   30  6  0  0
Rincon           43    4R   3   3  5.86  61   74   26   43  9  0  0
Ohlendorf        52    8R   1   1  6.53  44   55   21   40  8  0  0
Timlin           48    8R   4   4  5.66  54   66   22   35 10  0  1
Tomko            52    1L   2   8  6.97  67   88   14   44 12 11  0
Jones            45    1R   4   1  4.97  46   55   20   15  6  0 20
Gabbard          20    3L   2   3  4.82  62   70   43   36  6 13  0
Wells            45    3L   1   3  6.21  42   43   33   34  4  2  0
Gobble           49    9L   0   2  8.81  35   43   25   30  6  0  1
Loe              44    9R   1   0  3.23  34   40    9   22  3  0  0
Peralta          42    2R   1   2  5.98  58   62   15   42 17  0  0
Duckworth        47    6R   3   3  4.50  42   42   21   22  2  8  0
Yabuta           44    4L   1   3  4.78  42   45   19   28  7  0  0
Nippert          51    6L   3   6  6.40  79  101   41   61 11  7  0
Carrasco         43    7L   1   0  3.96  43   33   15   33  2  0  0
Reyes            55    6L   3   0  2.33  51   44   17   43  4  0  0
Speier           45    7R   2   9  5.03  75   76   30   62 17  0  0
Giese            54    2L   1   3  3.53  47   43   15   32  3  3  0
Masset           35     E   1   0  4.63  50   61   23   35  4  1  1
Burres           31    1R   8  11  6.04 143  182   55   69 19 24  0
Lopez            37    2R   4   1  3.55  87   95   24   67 10  0  0
Jackson          29    5R   2   3  5.60  61   70   15   33  8 10  0
Fossum           47    6L   3   1  5.66  45   48   20   31  4  0  0
Miller           57    4L   2   0  4.15  47   43   22   48  2  0  2
Reyes*           58     E   2   1  1.83  37   34   13   17  2  7  0
Colon            52    8R   4   2  3.92  43   48   11   30  6  8  0
Benoit           51    9L   3   2  5.00  50   44   39   47  7  0  1
Ramirez          39    8R   1   4  4.34  41   50   10   14  1  0  0
Wilson           27    1R   2   2  6.02  51   54   30   45  9  0 26
Feierabend       34    1L   1   4  7.71  44   65   15   29  8  9  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Tavarez              N     +1    6       7     0  3e26  E   C   10            
Jimenez              N     -2    0      13     8   3e0  E   C   10            
Loaiza               N     -1    0       0     0   3e0  E   A   10            
Wright               N     +4    0      12    20  2e34  E   C   10            
Hansen               N     +2    0      19     0   5e0  E   C   10            
Walker               N     -2    0      10     1   4e0  E   C   10            
Waters               N     -2    5       2     5  2e22  E   C   10            
Robertson            N     +7    0      20     0   4e0  E   C   10            
Bierd                N     -2    0      20     0   3e0  E   C   10            
Trachsel             N     +7    0       9     9   4e0  E   C   10            
Logan                N     +0    0       4     0   4e0  E   C   10            
Glover               N     -4    0      15    23  4e27  E   C   10            
Foulke               N     +4    0       6     0   3e0  E   C   10            
Kobayashi            N     -1    0      15    12   4e0  E   C   10            
Marte                N     +0    0       3     0   2e0  E   C   10            
Liz                  N     +6    0      14     4  5e51  E   C   10            
Lopez                N     -4    0       3    18  4e51  E   C   10            
Hawkins              N     -2    0      10    10   3e0  E   C   10            
Madrigal             N     +5    0      12    10   3e0  E   C   10            
Parrish              N     -1    0      20    24  4e34  E   C   10            
Bautista             N     +5    0      14    21   3e0  E   C   10            
Mendoza              N     +5    0      15     3  3e46  E   B   10            
Mujica               N     -2    0       5    14   2e0  E   C   10            
Rincon               N     +5    0      19    14   3e0  E   C   10            
Ohlendorf            N     -2    0      20    13   4e0  E   C   10            
Timlin               N     +6    0       3     7   3e0  E   C   10            
Tomko                N     +0    0      14     8   1e0  E   C   10            
Jones                N     +0    0      20    18   3e0  E   C   10            
Gabbard              N     -2    0      14    18  4e26  E   C   10            
Wells                N     -1    0      16    18  4e39  E   D   10            
Gobble               N     +1    0      20     0   3e0  E   C   10            
Loe                  N     -2    0       0     1  4e47  E   C   10            
Peralta              N     +0    0       3    14   4e0  E   C   10            
Duckworth            N     +2    0       0    14   3e0  E   C   10            
Yabuta               N     +5    0       5    24  5e38  E   C   10            
Nippert              N     +1    4       2     0  3e20  E   C   10            
Carrasco             N     +1    0       0    14  3e38  E   C   10            
Reyes                N     +9    0      20    24   4e0  E   C   10            
Speier               N     +4    0      20     2   5e0  E   C   10            
Giese                N     +9    0       4     0  5e51  E   C   10            
Masset               N     -2    8       9    20  5e51  E   C   10            
Burres               N     +0    3       4     4  2e11  E   C   10            
Lopez                N     +0    5      16     8   4e0  E   C   10            
Jackson              N     -3    0       3    20  4e51  E   C   10            
Fossum               N     -3    0       4    16   2e0  E   C   10            
Miller               N     -3    0       4    11   3e0  E   C   10            
Reyes*               N     +1    0       0    13   4e0  E   C   10            
Colon                N     -2    0       0     1  5e51  E   C   10            
Benoit               N     -3    0      13     0   3e0  E   C   10            
Ramirez              N     +6    0      11     0   1e0  E   C   10            
Wilson               N     -3    0      13    12  2e31  E   C   10            
Feierabend           N     -3    0       4     0   3e0  E   C   10