Delcal Pitching Rotation Tracking Sheet
Day Bk GM# Opponent H/A Pitcher Day Bk GM# Opponent H/A Pitcher
1 1 1       49 3 43      
2 1 2       50 3 44      
3 1 3       51 4 45      
4 1 4       52 4 46      
5 1 5       53 4 47      
6 1 6       54 4 48      
7   OFF       55 4 49      
8 1 7       56 4 50      
9 1 8       57 4 51      
10 1 9       58 4 52      
11 1 10       59 4 53      
12   OFF       60 4 54      
13 1 11       61 4 55      
14 1 12       62 4 56      
15 1 13       63 4 57      
16 1 14       64 4 58      
17   OFF       65 4 59      
18 2 15       66 4 60      
19 2 16       67 5 61      
20 2 17       68 5 62      
21 2 18       69 5 63      
22 2 19       70 5 64      
23 2 20       71 5 65      
24   OFF       72 5 66      
25 2 21       73   OFF      
26 2 22       74 5 67      
27 2 23       75 5 68      
28 2 24       76 5 69      
29   OFF       77 5 70      
30 2 25       78   OFF      
31 2 26       79 5 71      
32 2 27       80 5 72      
33 2 28       81 5 73      
34   OFF       82 5 74      
35 3 29       83   OFF      
36 3 30       84 6 75      
37 3 31       85 6 76      
38 3 32       86 6 77      
39 3 33       87 6 78      
40 3 34       88 6 79      
41 3 35       89 6 80      
42 3 36       90 6 81      
43 3 37       91 6 82      
44 3 38       92 6 83      
45 3 39       93 6 84      
46 3 40       94 6 85      
47 3 41       95 6 86      
48 3 42                  
Delcal Pitching Rotation Tracking Sheet
Day Bk GM# Opponent H/A Pitcher Day Bk GM# Opponent H/A Pitcher
96 7 87       140 9 128      
97 7 88       141 9 129      
98 7 89       142 9 130      
99 7 90       143 9 131      
100 7 91       144 9 132      
101 7 92       145 10 133      
102 7 93       146 10 134      
103 7 94       147 10 135      
104 7 95       148 10 136      
105 7 96       149 10 137      
106 7 97       150 10 138      
107 7 98       151 10 139      
108 7 99       152 10 140      
109 7 100       153 10 141      
110 7 101       154 10 142      
111 7 102       155 10 143      
112 8 103       156 10 144      
113 8 104       157 10 145      
114 8 105       158 10 146      
115 8 106       159 10 147      
116 8 107       160 10 148      
117 8 108       161 11 149      
118   OFF       162 11 150      
119 8 109       163 11 151      
120 8 110       164 11 152      
121 8 111       165 11 153      
122 8 112       166 11 154      
123   OFF       167   OFF      
124 8 113       168 11 155      
125 8 114       169 11 156      
126 8 115       170 11 157      
127 8 116       171 11 158      
128   OFF       172   OFF      
129 9 117       173 11 159      
130 9 118       174 11 160      
131 9 119       175 11 161      
132 9 120       176 11 162      
133 9 121                  
134 9 122                  
135 9 123                  
136 9 124                  
137 9 125                  
138 9 126                  
139 9 127