Ohio Ramones
Owner: Jon Bourdon
Roster: 33
Ball Park: Detroit
| PITCHERS | CATCHERS | INFIELD | OUTFIELD |
| Josh Beckett | Gerald Laird | Reid Brignac NC | Luke Scott |
| Clay Buckholz | Kurt Suzuki | Billy Butler | Johnny Damon |
| Mark Lowe | Mark Teahan | Carlos Quinton | |
| Luke Hochevar | Mark Ellis | Ben Revere NC | |
| Carl Pavano | Chone Figgins | Ryan Sweeney | |
| Dave Aardsma | Mike Moustakas NC | ||
| C. J. Wilson | Nick Punto | ||
| Kevin Slowey | Miguel Cabrera | ||
| Trevor Cahill NC | Alberto Callaspo | ||
| Brian Matusz | |||
| 33-26=7+2 RO= 35 | |||
| 35-26=9 | |||
No 2010 #4 (OCO)
Has 2010 #2 (THR)
Has 2010 #3 (THR) (or better)
No 2010 final pick (THR)
Has 2010 #5 (THR)
No 2010 #1 (BBC)
No 2010 2nd last pick (BBC)