2008 Ohio Ramones Yearbook  
   

  2008 Ohio Ramones
 
 
Records
  Won Lost Pct
Overall Record 56 104 .350
Home Record 25 56 .309
Road Record 31 48 .392
vs. Lefty Starters 18 24 .429
vs. Righty Starters 38 80 .322
Extra Inning Games 7 7 .500
One Run Games 12 20 .375
Last 10 Games 3 7 .300
Streaks
CURRENT 1 GAME WINNING STREAK
LONGEST WINNING STREAK: 2 GAMES
LONGEST LOSING STREAK: 3 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.271 5488 1486 345 33 104 660
BB IBB K OBP Slug OB+Sl
520 27 994 .334 .403 .737
 
Pitching Key Stats
G W L Pct R ER ERA
160 56 104 .350 1000 931 5.85
IP H BB IBB SO HR
1432.2 1725 606 30 1074 236
 
Statistics
  Team Opp  
Left On Base 1103 1185  
DP's Turned 200 117  
TP's Turned 0 0  
Most Hits 19 23  
Least Hits 2 2  
Most Runs 15 18  
 
Total Runs 708 1000  
Average Runs 4.43 6.25  
  Total
HR'S AT OHR 61 121 182
HR's At Opp 43 115 158
Total 104 236  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
708 255 133 .66 232 111 22
CS3 SBH CSH BRC BRA BRO
19 1 3 160 55 33
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.8 1.2 10.8 3.8 6.8 1.5 .370 .497 .867
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 160 38 78 .328 660 600 5.75 939.1 1106 413 21 717 145
as reliever 304 18 26 .409 340 331 6.04 493.1 619 193 9 357 91
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Bynum .345 10 29 3 10 2 1 1 4 0 6 0 0 0 3 2 1
B.Butler .330 110 348 46 115 29 2 11 65 26 62 2 2 10 0 0 9
T.Buck .322 121 326 72 105 28 7 9 45 45 76 11 7 3 9 7 1
C.Kotchman .319 143 499 61 159 47 2 7 61 49 44 4 2 19 6 11 3
J.Vidro .300 67 233 24 70 10 0 1 19 24 28 0 7 4 0 0 1
A.Casilla .295 78 122 13 36 3 1 0 13 5 19 0 12 3 37 15 7
M.Ellis .287 159 623 80 179 35 2 15 81 44 99 4 8 11 15 6 3
S.Podsednik .276 27 87 12 24 5 3 1 10 5 15 1 6 0 16 5 0
E.Brown .262 68 191 25 50 8 1 4 30 20 47 0 2 1 14 10 2
J.Damon .261 153 601 101 157 32 1 13 57 69 90 0 4 2 56 24 7
J.McDonald .258 119 302 37 78 26 1 0 33 13 44 0 11 8 14 10 7
G.Sheffield .258 158 555 92 143 23 2 24 79 90 88 9 0 15 32 23 3
C.Monroe .250 79 200 22 50 13 1 3 28 10 54 0 0 4 0 0 0
K.Suzuki .248 80 202 17 50 11 2 3 19 23 50 3 5 5 0 0 1
G.Laird .234 117 372 35 87 21 0 6 47 26 91 0 10 4 2 1 9
M.Cairo .233 39 120 10 28 7 1 0 11 8 25 0 2 1 16 5 4
N.Cruz .227 14 44 5 10 5 0 3 10 2 15 1 1 1 1 0 2
N.Punto .222 157 510 41 113 32 2 1 33 46 98 0 20 9 33 14 11
E.Hinske .180 55 122 12 22 8 4 2 15 15 43 1 0 1 1 0 0
R.Sweeney .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Shealy .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Hernandez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Team Totals .271 160 5488 708 1486 345 33 104 660 520 994 36 99 101 255 133 84
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Perkins 0.00 0 0 ---- 2 0 0 0 0 0.1 1 0 0 0 2 0
R.Mahay 3.12 0 0 ---- 7 0 0 0 1 17.1 15 6 6 2 8 13
O.Dotel 3.44 1 2 .333 15 0 0 0 5 18.1 18 7 7 3 4 23
J.Beckett 3.84 11 13 .458 29 29 11 3 0 218.0 230 115 93 29 47 219
R.Tejeda 4.48 3 4 .429 10 10 1 0 0 64.1 66 34 32 10 34 54
J.Saunders 4.72 6 9 .400 23 23 0 0 0 118.1 134 66 62 12 39 73
K.Slowey 5.08 6 2 .750 41 1 1 0 0 72.2 82 45 41 14 12 48
J.Bale 5.09 2 0 1.000 26 0 0 0 0 35.1 41 21 20 4 13 34
N.Robertson 5.24 6 19 .240 30 30 4 0 0 195.2 224 128 114 31 82 112
J.Towers 5.49 3 6 .333 53 1 0 0 1 105.0 135 68 64 18 32 65
D.Cabrera 6.36 7 14 .333 32 32 3 1 0 195.1 223 144 138 26 113 154
J.Rheinecker 6.75 0 0 ---- 28 0 0 0 0 34.2 45 26 26 6 21 28
J.Tavarez 6.78 3 3 .500 40 2 0 0 0 74.1 104 56 56 11 35 40
S.Camp 7.30 0 0 ---- 9 0 0 0 0 12.1 22 10 10 3 2 10
K.Igawa 7.52 2 7 .222 22 4 0 0 1 73.0 86 61 61 15 57 44
G.Glover 8.22 1 4 .200 33 0 0 0 7 46.0 60 42 42 14 15 38
A.Reyes 8.68 2 4 .333 27 0 0 0 8 28.0 43 29 27 9 9 25
A.Miller 8.91 2 9 .182 19 19 0 0 0 63.2 84 72 63 15 55 64
S.Green 9.39 0 0 ---- 6 0 0 0 0 7.2 14 8 8 0 2 5
J.Seo 9.56 1 5 .167 8 5 1 0 0 32.0 64 35 34 6 11 12
E.Loaiza 10.45 0 2 .000 2 2 0 0 0 10.1 16 12 12 3 9 6
S.Ponson 13.50 0 1 .000 2 2 0 0 0 10.0 18 15 15 5 4 7
Team Totals 5.85 56 104 .350 160 160 21 6 23 1432.2 1725 1000 931 236 606 1074
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 464 160 1432.2 80 188 13 26 0 .954
Catcher 187 160 1432.2 1180 57 11 9 0 .991
1st Baseman 182 160 1432.2 1374 129 9 214 0 .994
2nd Baseman 168 160 1432.2 368 539 6 145 0 .993
3rd Baseman 179 160 1432.2 95 230 13 25 0 .962
Short Stop 196 160 1432.2 352 538 15 162 0 .983
Left Fielder 194 160 1432.2 266 3 5 0 0 .982
Center Fielder 164 160 1432.2 333 18 6 2 0 .983
Right Fielder 188 160 1432.2 250 4 6 1 0 .977
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .289 1537 444 99 8 35 218 151 7 276 .352 .432 .784
vs. Right .264 3951 1042 246 25 69 442 369 20 718 .327 .391 .718
Batting 1 .266 673 179 36 2 16 60 79 3 100 .343 .397 .740
Batting 2 .306 630 193 40 6 8 69 69 1 111 .375 .427 .802
Batting 3 .292 636 186 50 5 9 75 66 3 92 .359 .429 .788
Batting 4 .265 599 159 32 1 23 86 89 4 95 .360 .437 .797
Batting 5 .276 634 175 39 5 12 93 43 5 123 .322 .410 .732
Batting 6 .308 611 188 48 5 23 96 50 1 118 .360 .516 .876
Batting 7 .239 589 141 37 4 9 82 48 3 148 .297 .362 .659
Batting 8 .238 562 134 28 1 3 46 37 5 110 .285 .308 .593
Batting 9 .236 554 131 35 4 1 53 39 2 97 .287 .319 .606
Clutch .250 760 190 54 5 12 214 88 24 137 .328 .382 .710
Loaded .271 96 26 11 1 4 80 9 0 16 .333 .531 .864
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .301 5735 1725 337 40 236 606 30 1074
vs. Left .308 2146 661 128 20 90 230 12 431
vs. Right .296 3589 1064 209 20 146 376 18 643
Starter .296 3738 1106 229 25 145 413 21 717
Reliever .310 1997 619 108 15 91 193 9 357
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 ONT L 4-9 7-14 Buehrle Beckett 0-1 T2nd 1.0 4-2 ONT L 2-6 9-8 Hernandez Cabrera 0-2 T4th 2.0
4-3 ONT L 2-7 10-13 Batista Robertson Grilli 0-3 T4th 2.0 4-4 ONT W 6-4 9-8 Saunders Morrow 1-3 4th 2.0
4-5 ONT W 7-5 13-14 Tavarez Loe Reyes 2-3 4th 1.0 4-6 ONT W 1-0 5-7 Beckett Bootcheck 3-3 4th 1.0
4-8 @MTR W 9-7 12-12 Cabrera Verlander Reyes 4-3 T2nd 1.0 4-9 @MTR L 3-6 10-11 Floyd Reyes 4-4 T3rd 2.0
4-10 @MTR L 0-8 4-12 Matsuzaka Saunders 4-5 T3rd 2.0 4-11 @MTR L 4-6 8-11 Santana Towers Putz 4-6 4th 3.0
4-13 @WCK L 3-4 12-9 Soria Reyes 4-7 4th 4.0 4-14 @WCK L 2-8 7-12 Bannister Cabrera 4-8 T4th 5.0
4-15 @WCK L 2-5 6-8 Byrd Robertson Rodriguez 4-9 T4th 6.0 4-16 @WCK W 8-4 12-10 Tavarez Haren 5-9 T4th 5.0
4-17 @WCK W 6-4 14-9 Tavarez Moseley Reyes 6-9 4th 4.0 4-18 OCO W 3-2 7-8 Beckett Halladay Reyes 7-9 4th 4.0
4-19 OCO W 6-5 16-14 Slowey Halladay 8-9 4th 4.0 4-20 OCO L 2-3 6-8 Clemens Robertson Jenks 8-10 4th 5.0
4-21 OCO L 1-12 6-22 Lackey Saunders 8-11 4th 5.0 4-22 OCO L 9-13 14-19 Seay Miller 8-12 T4th 6.0
4-23 OCO L 1-6 6-13 Ray Beckett 8-13 5th 6.0 4-25 @DAM L 2-5 4-6 Bedard Cabrera Street 8-14 5th 7.0
4-26 @DAM L 0-11 3-13 Burnett Robertson Peralta 8-15 5th 7.0 4-27 @DAM L 3-8 4-14 Oliver Saunders Street 8-16 5th 8.0
4-28 @DAM L 10-11 14-17 Street Tavarez 8-17 5th 9.0 4-30 @BBC W 5-3 13-10 Beckett Bradford 9-17 5th 9.0
5-1 @BBC L 4-10 10-11 Danks Cabrera 9-18 5th 9.0 5-2 @BBC L 5-11 9-12 De La Rosa Robertson 9-19 5th 9.0
5-3 @BBC W 9-8 15-12 Bale Kazmir Reyes 10-19 5th 9.0 5-4 @BBC W 8-4 17-9 Slowey Weaver 11-19 5th 9.0
5-5 ZGZ W 5-4 8-11 Slowey Frasor 12-19 5th 9.0 5-6 ZGZ L 1-8 6-12 Villone Tavarez 12-20 5th 10.0
5-7 ZGZ L 2-6 6-10 Casilla Robertson 12-21 5th 11.0 5-8 ZGZ W 6-2 11-8 Saunders Guthrie 13-21 5th 11.0
5-9 ZGZ W 6-3 11-11 Towers Duckworth Reyes 14-21 5th 10.0 5-10 ZGZ L 3-8 6-16 Westbrook Beckett 14-22 5th 10.0
5-12 @SHE W 3-0 15-2 Cabrera Washburn 15-22 5th 10.0 5-13 @SHE W 7-3 15-11 Robertson Wakefield Reyes 16-22 5th 10.0
5-14 @SHE L 3-4 8-6 Sonnanstin Saunders Papelbon 16-23 5th 11.0 5-15 @SHE L 4-11 10-17 Padilla Miller 16-24 5th 12.0
5-16 @SHE L 3-10 9-18 Shields Beckett 16-25 5th 13.0 5-17 @SHE W 3-2 9-11 Reyes Nunez 17-25 5th 13.0
5-19 BBC L 3-6 13-10 Danks Robertson 17-26 5th 14.0 5-20 BBC W 3-2 10-9 Reyes Kazmir 18-26 5th 14.0
5-21 BBC L 8-18 13-23 Weaver Miller 18-27 5th 14.0 5-22 BBC W 6-5 10-11 Slowey Bradford 19-27 5th 13.0
5-24 @GRG L 3-5 3-7 Wilson Reyes Benoit 19-28 5th 14.0 5-25 @GRG L 2-11 8-12 Bonderman Robertson 19-29 5th 15.0
5-26 @GRG L 1-7 8-9 Blanton Saunders 19-30 5th 15.0 5-27 @GRG L 5-7 7-12 Speier Slowey Benoit 19-31 5th 16.0
5-28 @GRG W 4-0 9-5 Beckett Weaver* 20-31 5th 16.0 5-29 @MID L 2-6 7-10 Gaudin Cabrera 20-32 5th 16.0
5-30 @MID W 6-2 9-7 Robertson Bonser Reyes 21-32 5th 15.0 5-31 @MID W 13-7 17-11 Saunders Ramirez 22-32 5th 15.0
6-1 @MID W 5-2 8-6 Miller Garza Mahay 23-32 5th 15.0 6-2 @MID W 4-0 11-2 Beckett Silva 24-32 5th 15.0
6-3 @MID L 6-7 10-15 Romero Cabrera Baez 24-33 5th 16.0 6-5 GRG L 1-6 8-11 Blanton Robertson 24-34 5th 16.0
6-6 GRG L 1-4 4-8 Meche Saunders 24-35 5th 17.0 6-7 GRG L 5-9 9-14 Benoit Reyes 24-36 5th 18.0
6-8 GRG W 9-5 13-11 Beckett Marcum 25-36 5th 18.0 6-10 DAM L 2-9 5-8 Baker Cabrera Janssen 25-37 5th 18.0
6-11 DAM L 3-4 11-11 Vazquez Robertson Street 25-38 5th 19.0 6-12 DAM L 2-11 7-15 Bedard Saunders 25-39 5th 19.0
6-13 DAM L 2-13 10-14 Durbin Ponson Peralta 25-40 5th 19.0 6-14 DAM L 6-7 8-10 Janssen Beckett Street 25-41 5th 20.0
6-15 @THR L 4-16 12-18 Sabathia Cabrera 25-42 5th 21.0 6-16 @THR L 2-7 5-9 Betancourt Robertson 25-43 5th 21.0
6-17 @THR W 3-1 12-6 Saunders Millwood Dotel 26-43 5th 21.0 6-18 @THR W 9-5 16-9 Slowey Mussina 27-43 5th 20.0
6-19 @THR L 3-6 6-10 Borowski Beckett Betancourt 27-44 5th 20.0 6-20 @THR W 3-1 6-6 Cabrera Rogers Dotel 28-44 5th 19.0
6-22 @WCK L 2-4 11-9 Carmona Robertson Rodriguez 28-45 5th 19.0 6-23 @WCK L 4-6 11-13 Laffey Saunders Rodriguez 28-46 5th 20.0
6-24 @WCK L 7-10 15-14 Byrd Miller Rodriguez 28-47 5th 21.0 6-25 @WCK L 3-5 2-10 Lee Beckett Soria 28-48 5th 21.0
6-27 MTR W 6-5 9-10 Glover Santana Dotel 29-48 5th 20.0 6-28 MTR L 1-4 5-5 Verlander Robertson 29-49 5th 21.0
6-29 MTR L 3-8 9-11 Matsuzaka Tavarez 29-50 5th 22.0 6-30 MTR L 1-4 4-8 Garland Miller Otsuka 29-51 5th 23.0
7-1 MTR L 0-6 9-8 Schilling Beckett 29-52 5th 24.0 7-3 MTR L 6-16 11-18 Santana Cabrera 29-53 5th 25.0
7-4 MTR L 5-8 7-15 Verlander Towers Okajima 29-54 5th 26.0 7-5 MTR W 8-7 10-11 Dotel Putz 30-54 5th 25.0
7-6 MTR W 4-2 8-6 Towers Garland Glover 31-54 5th 24.0 7-7 @ONT L 2-4 7-6 Buehrle Beckett Nathan 31-55 5th 24.0
7-8 @ONT W 6-4 10-9 Slowey Hernandez Dotel 32-55 5th 23.0 7-9 @ONT W 5-2 13-8 Robertson Batista 33-55 5th 23.0
7-10 @ONT W 7-4 14-10 Saunders McGowan 34-55 5th 22.0 7-11 @ONT W 9-3 13-4 Miller Loe Dotel 35-55 5th 22.0
7-12 @ONT W 9-3 17-5 Beckett Buehrle 36-55 5th 22.0 7-13 WCK L 1-4 7-10 Soria Dotel 36-56 5th 22.0
7-14 WCK L 4-12 9-17 Carmona Robertson 36-57 5th 22.0 7-15 WCK L 3-4 8-8 Perez Dotel 36-58 5th 23.0
7-16 WCK L 2-5 6-10 Rodriguez Glover 36-59 5th 24.0 7-17 WCK L 12-15 14-17 Delcarmen Slowey 36-60 5th 25.0
7-18 @OCO L 2-4 6-12 Lackey Towers Jenks 36-61 5th 25.0 7-19 @OCO L 4-9 10-15 Halladay Robertson 36-62 5th 25.0
7-20 @OCO L 1-13 6-14 Wang Igawa 36-63 T5th 26.0 7-21 @OCO L 5-7 8-13 Tavarez Rheinecker Jenks 36-64 T5th 26.0
7-22 @OCO L 0-7 5-14 Clemens Beckett 36-65 T5th 27.0 7-23 @OCO W 7-3 10-10 Cabrera Lackey 37-65 5th 27.0
7-25 BBC W 4-2 5-5 Robertson Kazmir Glover 38-65 5th 26.0 7-26 BBC L 2-10 6-13 Sonnanstin Igawa 38-66 5th 26.0
7-27 BBC W 5-4 6-5 Bale Jones 39-66 5th 26.0 7-28 BBC L 3-4 8-7 Chamberlai Beckett Jones 39-67 5th 27.0
7-29 BBC W 10-3 11-9 Cabrera Colon 40-67 5th 26.0 7-30 DAM L 3-4 9-8 Vazquez Towers Street 40-68 5th 27.0
7-31 DAM L 4-13 10-19 Durbin Igawa 40-69 T5th 27.0 8-1 DAM L 1-14 5-13 Baker Miller Vizcaino 40-70 T5th 28.0
8-2 DAM L 2-7 6-9 Burnett Beckett 40-71 6th 29.0 8-4 @ZGZ L 3-6 5-9 Contreras Cabrera 40-72 6th 30.0
8-5 @ZGZ L 6-7 14-12 Byrdak Towers 40-73 6th 31.0 8-6 @ZGZ L 3-8 5-14 Escobar Robertson Byrdak 40-74 6th 32.0
8-7 @ZGZ W 12-3 18-8 Igawa Guthrie 41-74 6th 32.0 8-8 @ZGZ L 2-7 9-14 Westbrook Miller 41-75 6th 33.0
8-9 @ZGZ L 0-14 6-18 Contreras Cabrera Thornton 41-76 6th 33.0 8-11 SHE L 2-3 9-8 Shields Tejeda Papelbon 41-77 6th 34.0
8-12 SHE L 3-5 6-14 Wakefield Robertson Papelbon 41-78 6th 35.0 8-13 SHE L 4-6 10-11 Washburn Igawa Hammel 41-79 6th 36.0
8-14 SHE L 8-9 12-11 Lewis Glover Papelbon 41-80 6th 37.0 8-15 SHE W 8-2 12-6 Cabrera Shields 42-80 6th 36.0
8-16 SHE L 6-7 8-11 Shields Igawa Papelbon 42-81 6th 36.0 8-17 GRG L 4-9 8-13 Blanton Robertson 42-82 6th 37.0
8-18 GRG W 7-5 9-8 Towers Reyes 43-82 6th 37.0 8-19 GRG W 6-3 10-10 Beckett Weaver* Glover 44-82 6th 36.0
8-20 GRG L 4-11 7-18 Bonderman Tejeda 44-83 6th 37.0 8-21 GRG L 5-12 11-12 Blanton Cabrera 44-84 6th 38.0
8-23 @BBC L 4-6 12-13 Sonnanstin Robertson Jones 44-85 6th 38.0 8-24 @BBC W 2-0 4-5 Saunders Kazmir Glover 45-85 6th 37.0
8-25 @BBC W 6-2 12-6 Beckett Trachsel 46-85 6th 36.0 8-26 @BBC W 8-5 19-6 Tejeda Colon Towers 47-85 6th 36.0
8-28 MID W 5-4 11-5 Igawa Fossum Glover 48-85 T5th 36.0 8-29 MID W 9-1 10-6 Robertson Davies 49-85 T5th 35.0
8-30 MID L 4-6 9-14 Braden Seo 49-86 T5th 36.0 8-31 MID W 12-3 18-8 Beckett Perez Glover 50-86 5th 36.0
9-1 MID L 2-6 10-15 Eyre Glover 50-87 5th 37.0 9-2 MID L 3-6 9-9 Garza Cabrera Eyre 50-88 5th 37.0
9-3 @DAM W 8-4 10-6 Robertson Baek 51-88 5th 36.0 9-4 @DAM W 7-5 10-10 Seo Durbin Igawa 52-88 5th 35.0
9-5 @DAM L 1-4 6-8 Baker Beckett Street 52-89 5th 36.0 9-6 @DAM L 5-7 7-10 Baek Towers 52-90 5th 37.0
9-7 @DAM L 6-7 10-12 Peralta Glover 52-91 5th 38.0 9-9 @GRG L 5-8 10-12 Myers Igawa Benoit 52-92 5th 38.0
9-10 @GRG L 3-10 10-15 Bonderman Seo 52-93 T5th 38.0 9-11 @GRG W 8-1 10-3 Beckett Meche 53-93 5th 37.0
9-12 @GRG L 4-5 9-11 Benoit Tejeda 53-94 5th 38.0 9-14 THR L 6-8 10-10 Pettitte Cabrera Embree 53-95 5th 39.0
9-15 THR L 3-4 8-7 Greinke Seo Rivera 53-96 5th 40.0 9-16 THR L 2-9 7-14 Mussina Seo 53-97 5th 41.0
9-17 THR L 4-11 10-20 Sabathia Beckett 53-98 5th 42.0 9-18 THR L 3-6 9-8 Borowski Tejeda Rivera 53-99 5th 43.0
9-19 THR W 15-7 17-15 Cabrera Pettitte 54-99 5th 42.0 9-20 @MTR L 1-10 5-15 Garland Loaiza 54-100 5th 43.0
9-21 @MTR L 2-3 7-10 Verlander Miller Walker 54-101 5th 44.0 9-22 @MTR L 4-16 7-21 Santana Seo 54-102 5th 44.0
9-23 @MTR W 2-0 4-6 Tejeda Jackson Glover 55-102 5th 44.0 9-24 @MTR L 7-8 13-7 Putz Igawa Otsuka 55-103 5th 44.0
9-26 WCK L 4-5 9-11 Byrd Loaiza 55-104 5th 45.0 9-27 WCK L 5-15 10-19 Bannister Miller 55-105 5th 46.0
9-28 WCK L 4-9 8-16 Haren Saunders 55-106 T5th 46.0 9-29 WCK W 4-2 9-6 Tejeda Carmona 56-106 5th 46.0
 
 
 

  player photo Josh Beckett
Position(s): SP
Bats/Throws: R/R
Team: Ohio
 
 
Key Stats
G GS W L Pct R ER
29 29 11 13 .458 115 93
ERA IP H BB IBB SO HR
3.84 218.0 230 47 4 219 29
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
6 7 6 0 2 0 2 9 3
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
102 359 292 1.23 19 169 923 0 .00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
4.7 .8 9.5 1.9 9.0 1.2 .309 .439 .748
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
29 11 3 13 4.62 218.0 7.2 0 .0
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
               
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
               
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
6/2 OHR MID 9.0 2 0 0 1 8 0 W
4/6 OHR ONT 11.0 7 0 0 1 10 0 W
9/11 OHR GRG 9.0 3 1 1 1 10 1 W
7/12 OHR ONT 9.0 5 3 1 1 12 1 W
5/28 OHR GRG 9.0 5 0 0 1 7 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
29 29 218.0 9 27 4 3 0 .900
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 29 29 11 13 .458 115 93 3.84 218.0 230 47 4 219 29
as reliever 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .268 857 230 49 5 29 47 4 219
vs. Left .300 410 123 23 4 15 27 0 114
vs. Right .239 447 107 26 1 14 20 4 105
Starter .268 857 230 49 5 29 47 4 219
Reliever ---- 0 0 0 0 0 0 0 0
 
 
 

  player photo Emil Brown
Position(s): LF, RF
Bats: R
Team: Ohio
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.262 191 50 8 1 4 30
BB IBB K OBP Slug OB+Sl
20 0 47 .327 .377 .704
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
68 216 2 3 0 0 1 .143
PAB PH PHR LOB GWRBI GS TB Streak
7 1 0 35 4 1 72 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
82 67 1.22 0 .00 23.8
RC/27 TotAvg Prod IsoPw AB/HR
4.09 .697 .704 .115 47.75
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
25 14 10 .58 13 9 1
CS3 SBH CSH BRC BRA BRO
1 0 0 4 2 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
7/5 OHR MTR 3 1 2 4 1 0 1 1
5/3 OHR BBC 3 2 2 2 1 0 1 0
7/3 OHR MTR 4 2 2 3 0 2 1 0
5/21 OHR BBC 2 1 1 1 0 0 0 2
5/22 OHR BBC 5 2 2 1 1 1 0 3
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 9 6 57.0 9 0
Center Fielder 1 1 6.0 1 0
Right Fielder 17 11 121.0 22 0
 
More Fielding
Position E DP TP Pct.
Left Fielder 0 0 0 1.000
Center Fielder 0 0 0 1.000
Right Fielder 2 0 0 .917
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .365 85 31 3 0 2 16 13 0 16 .449 .471 .920
vs. Right .179 106 19 5 1 2 14 7 0 31 .230 .302 .532
Batting 1 .500 8 4 0 0 1 3 2 0 1 .600 .875 1.475
Batting 2 .158 38 6 0 0 0 1 1 0 11 .179 .158 .337
Batting 3 .186 43 8 1 1 0 5 2 0 12 .222 .256 .478
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 .370 54 20 5 0 0 8 7 0 10 .443 .463 .906
Batting 6 .333 6 2 0 0 1 4 2 0 1 .500 .833 1.333
Batting 7 .250 32 8 2 0 1 7 6 0 10 .368 .406 .775
Batting 8 .333 6 2 0 0 1 2 0 0 0 .333 .833 1.167
Batting 9 .000 4 0 0 0 0 0 0 0 2 .000 .000 .000
Clutch .259 27 7 0 1 1 9 0 0 5 .259 .444 .704
Loaded .500 2 1 0 0 1 4 0 0 0 .500 2.000 2.500
 
 
 

  player photo Travis Buck
Position(s): RF, LF, CF
Bats: L
Team: Ohio
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.322 326 105 28 7 9 45
BB IBB K OBP Slug OB+Sl
45 1 76 .420 .534 .954
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
121 390 7 1 11 0 3 .381
PAB PH PHR LOB GWRBI GS TB Streak
21 8 0 35 3 1 174 0- 2
 
Averages
GB FB G/F Pitch P/PA RC
136 122 1.11 0 .00 76.3
RC/27 TotAvg Prod IsoPw AB/HR
8.62 1.035 .954 .212 36.22
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
72 9 7 .56 9 7 0
CS3 SBH CSH BRC BRA BRO
0 0 0 18 10 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
7/8 OHR ONT 4 2 2 4 0 2 1 0
4/2 OHR ONT 4 2 3 1 0 1 1 0
8/25 OHR BBC 4 2 2 2 1 0 1 0
5/4 OHR BBC 4 1 2 2 0 1 1 0
5/21 OHR BBC 5 2 2 2 0 1 1 0
 
 
 
Fielding
Position G GS Inn PO A
3rd Baseman 1 0 2.0 0 0
Left Fielder 13 3 45.0 13 0
Center Fielder 16 15 133.0 39 3
Right Fielder 70 62 540.1 107 1
 
More Fielding
Position E DP TP Pct.
3rd Baseman 0 0 0 ----
Left Fielder 0 0 0 1.000
Center Fielder 0 0 0 1.000
Right Fielder 1 0 0 .991
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .352 88 31 11 0 4 14 11 0 14 .424 .614 1.038
vs. Right .311 238 74 17 7 5 31 34 1 62 .397 .504 .901
Batting 1 .328 58 19 4 0 3 5 7 0 8 .400 .552 .952
Batting 2 .328 128 42 11 4 1 18 19 0 33 .415 .500 .915
Batting 3 1.000 1 1 1 0 0 0 0 0 0 1.000 2.000 3.000
Batting 4 .250 16 4 1 0 1 3 3 1 5 .368 .500 .868
Batting 5 .355 31 11 4 1 1 3 6 0 7 .459 .645 1.105
Batting 6 .314 70 22 6 2 3 13 10 0 19 .400 .586 .986
Batting 7 .300 10 3 1 0 0 2 0 0 1 .300 .400 .700
Batting 8 .200 5 1 0 0 0 0 0 0 2 .200 .200 .400
Batting 9 .286 7 2 0 0 0 1 0 0 1 .286 .286 .571
Clutch .405 37 15 3 1 1 20 0 0 8 .405 .622 1.027
Loaded .571 7 4 2 0 1 13 0 0 1 .571 1.286 1.857
 
 
 

  player photo Billy Butler
Position(s): 1B, LF
Bats: R
Team: Ohio
 
 
Key Stats
Avg AB H 2B 3B HR RBI
